Gospodarstwo Szkółkarskie Lucjan i Grzegorz Kurowscy

ul. Kurowska 105, 24-130 Końskowola
e-mail: info@kurowski.pl
http://www.kurowski.pl
tel. +48 (81) 881-62-13
fax. +48 (81) 881-69-40
POLEN

Laubbäume und Laubsträucher in Behältern

It.PflanzennamenGrösseBehälternPreis
/PLN/
Preis
/EURO/
1  Acer palmatum  100-120  7,5 l  20,40  5,10
2  Acer palmatum  40-60  3 l  11,60  2,90
3  Amelanchier 'Ballerina'  80-100  5 l  32,20  8,05
4  Amelanchier arborea 'Robin Hill'  140-160  7,5 l  32,50  8,12
5  Amelanchier arborea 'Robin Hill'  220-240  15 l  60,10  15,03
6  Amelanchier arborea 'Robin Hill'  240-260  15 l  63,30  15,82
7  Amelanchier arborea 'Robin Hill'  100-120  5 l  26,40  6,60
8  Berberis koreana  40-60  3 l  8,50  2,12
9  Berberis thunbergii 'Atropurpurea Nana'  20-30  2 l  8,80  2,20
10  Berberis thunbergii 'Golden Dream'  20-30  2 l  11,90  2,98
11  Berberis thunbergii 'Kelleris'  20-30  2 l  8,50  2,12
12  Berberis thunbergii 'Maria' PBR  50-60  10 l  24,70  6,17
13  Berberis thunbergii 'Powwow'  20-30  2 l  8,40  2,10
14  Berberis thunbergii 'Red Chief'  20-30  2 l  8,90  2,23
15  Berberis x media 'Red Jewel'  30-50  3 l  8,60  2,15
16  Berberis x ottawensis 'Silver Miles'  40-60  3 l  8,40  2,10
17  Betula pendula 'Fastigiata'  140-160  5 l  31,90  7,97
18  Betula pendula 'Obelisk'  100-120  5 l  31,90  7,97
19  Betula pendula 'Royal Frost'  180-200  7,5 l  33,00  8,25
20  Betula pendula 'Schneverdinger Goldbirke'  120-140  5 l  33,00  8,25
21  Betula utilis 'Doorenbos'  200-220  7,5 l  36,10  9,03
22  Buddleja davidii 'Adonis Blue'® PBR  30-50  3 l  8,60  2,15
23  Buddleja davidii 'Empire Blue'  30-50  3 l  7,80  1,95
24  Buddleja davidii 'Ile de France'  30-50  3 l  7,80  1,95
25  Buddleja davidii 'Nike'  30-50  3 l  7,80  1,95
26  Buddleja davidii 'Peacock'® PBR  30-50  3 l  8,60  2,15
27  Buddleja davidii 'Pink Delight'  30-50  3 l  7,80  1,95
28  Buddleja davidii 'Purple Emperor'®  30-50  3 l  8,60  2,15
29  Buddleja davidii 'Summer Beauty'  30-50  3 l  7,80  1,95
30  Buddleja davidii 'White Profusion'  30-50  3 l  7,80  1,95
31  Buxus microphylla 'Faulkner'  15-20  1,5 l  6,40  1,60
32  Buxus microphylla 'Faulkner'  25-30  3 l  9,30  2,33
33  Buxus microphylla 'Faulkner' (kula)  25-30  7,5 l  29,90  7,47
34  Buxus microphylla 'Golden Triumph'  10-15  1,5 l  9,60  2,40
35  Buxus microphylla 'Rococo' (kula)  30-40  7,5 l  29,90  7,47
36  Buxus sempervirens  15-20  1,5 l  6,30  1,57
37  Buxus sempervirens  25-30  3 l  9,00  2,25
38  Buxus sempervirens 'Elegans'  15-20  1,5 l  9,30  2,33
39  Buxus sempervirens 'Elegantissima'  10-15  1,5 l  9,30  2,33
40  Buxus sempervirens 'Handsworthiensis'  15-20  1,5 l  9,30  2,33
41  Buxus sempervirens 'Rotundifolia Aurea'  15-20  1,5 l  7,70  1,93
42  Buxus sempervirens 'Rotundifolia'  20-25  1,5 l  7,70  1,93
43  Buxus sempervirens 'Rotundifolia'  25-30  3 l  9,60  2,40
44  Buxus sempervirens (kula)  25-30  7,5 l  29,90  7,47
45  Callicarpa bodinieri 'Profusion'  40-60  3 l  8,50  2,12
46  Campsis radicans 'Flamenco'  80-100  2 l  10,10  2,52
47  Campsis radicans 'Flava'  80-100  2 l  10,10  2,52
48  Caryopteris x clandonensis 'Summer Sorbet' PBR  30-40  3 l  11,10  2,77
49  Caryopteris x clandonensis 'White Surprise' PBR  40-60  7,5 l  19,30  4,83
50  Cephalanthus occidentalis  40-60  3 l  9,20  2,30
51  Cercidiphyllum japonicum  120-140  7,5 l  24,70  6,17
52  Cercidiphyllum japonicum  160-180  15 l  40,20  10,05
53  Cercis chinensis  40-60  3 l  10,10  2,52
54  Chamaecytisus purpureus  20-25  2 l  8,10  2,02
55  Clethra alnifolia 'Pink Spire'  30-50  3 l  8,90  2,23
56  Cornus canadensis  10-15  P9  6,00  1,50
57  Cotinus coggygria 'Follis Purpureis'  Pa-100  5 l  23,50  5,88
58  Cotoneaster cochleatus 'Schneider'  20-30  2 l  6,70  1,68
59  Cotoneaster perpusillus  20-30  2 l  6,20  1,55
60  Cotoneaster perpusillus  Pa-100  3 l  23,70  5,92
61  Cotoneaster procumbens 'Queen of Carpets'  30-40  2 l  6,50  1,62
62  Cotoneaster radicans 'Eichholz'  20-30  2 l  5,50  1,38
63  Cotoneaster x suecicus 'Juliette'  20-30  2 l  6,70  1,68
64  Cotoneaster x Ursynów  20-30  2 l  5,50  1,38
65  Deutzia crenata 'Pride of Rochester'  30-50  2 l  5,80  1,45
66  Diervilla sessilifolia 'Cool Splash'® PBR  30-50  3 l  12,00  3,00
67  Eleutherococcus sieboldianus 'Variegatus'  20-30  2 l  10,00  2,50
68  Euonymus fortunei 'Emerald Gaiety'  20-30  2 l  6,00  1,50
69  Euonymus fortunei 'Emerald'n Gold'  15-20  2 l  6,30  1,57
70  Euonymus fortunei 'Emerald'n Gold'  Pa-120  3 l  25,30  6,33
71  Euonymus fortunei 'Emerald'n Gold'  20-30  5 l  11,20  2,80
72  Euonymus fortunei 'Golden Harlequin'® PBR  20-30  2 l  8,10  2,02
73  Euonymus fortunei 'Harlequin'  15-20  2 l  6,80  1,70
74  Euonymus fortunei 'Interbolwi'  15-20  2 l  7,10  1,77
75  Euonymus fortunei 'Mickaela'  15-20  2 l  8,10  2,02
76  Fallopia aubertii  80-100  2 l  9,10  2,27
77  Forsythia x intermedia 'Week-End'®  40-60  3 l  9,10  2,27
78  Forsythia x intermedia 'Week-End'®  60-80  7,5 l  15,70  3,92
79  Forsythia 'Goldrausch'  40-60  3 l  7,90  1,98
80  Forsythia 'Goldrausch'  60-80  7,5 l  15,40  3,85
81  Forsythia 'Maree d'Or'®  30-40  2 l  7,60  1,90
82  Forsythia x intermedia 'Goldzauber'  Pa-100  5 l  18,40  4,60
83  Forsythia x intermedia 'Goldzauber'  40-60  3 l  7,70  1,93
84  Forsythia x intermedia 'Goldzauber'  60-80  7,5 l  15,40  3,85
85  Forsythia x intermedia 'Goldzauber'  80-100  10 l  18,70  4,67
86  Forsythia x intermedia 'Lynwood'  40-60  3 l  7,60  1,90
87  Forsythia x intermedia 'Lynwood'  60-80  7,5 l  15,10  3,77
88  Genista lydia  30-40  3 l  8,60  2,15
89  Hydrangea paniculata 'Pink Diamond'  30-50  3 l  8,80  2,20
90  Hydrangea serrata 'Bluebird'  25-30  3 l  8,90  2,23
91  Hydrangea serrata 'Santiago' PBR  25-30  3 l  12,00  3,00
92  Hypericum 'Hidcote'  25-30  2 l  7,70  1,93
93  Hypericum inodorum 'Magical Sunshine'® PBR  25-30  3 l  9,00  2,25
94  Ilex x meserveae 'Blue Girl'  20-30  2 l  9,60  2,40
95  Indigofera heterantha  30-50  3 l  8,50  2,12
96  Itea virginica 'Henry's Garnet'  30-50  2 l  7,50  1,88
97  Kerria japonica 'Pleniflora'  30-50  2 l  6,00  1,50
98  Ligustrum ovalifolium 'Aureum'  30-50  2 l  7,20  1,80
99  Liriodendron tulipifera  180-200  15 l  43,30  10,82
100  Liriodendron tulipifera  120-140  7,5 l  28,50  7,12
101  Liriodendron tulipifera 'Aureomarginatum'  100-120  5 l  53,60  13,40
102  Liriodendron tulipifera 'Fastigiatum'  160-180  10 l  72,10  18,02
103  Liriodendron tulipifera 'Fastigiatum'  100-120  5 l  53,60  13,40
104  Liriodendron tulipifera 'Fastigiatum'  200-220  35 l  180,00  45,00
105  Liriodendron tulipifera 'Fastigiatum'  300-320  35 l  220,00  55,00
106  Lonicera japonica 'Aureoreticulata'  80-100  2 l  7,30  1,82
107  Lonicera periclymenum 'Belgica Select'  80-100  2 l  7,50  1,88
108  Lonicera periclymenum 'Serotina'  80-100  2 l  7,30  1,82
109  Lonicera periclymenum 'Serotina'  120-140  5 l  12,80  3,20
110  Lonicera pileata 'Moss Green'  40-50  3 l  7,30  1,82
111  Lonicera pileata 'Moss Green'  30-40  2 l  6,70  1,68
112  Lonicera x heckrottii  80-100  2 l  7,30  1,82
113  Lonicera x heckrottii 'American Beauty'  80-100  2 l  7,50  1,88
114  Magnolia 'George Henry Kern'  40-60  3 l  21,10  5,28
115  Magnolia 'Susan'  40-60  3 l  21,10  5,28
116  Magnolia x loebneri 'Leonard Messel'  30-40  3 l  21,10  5,28
117  Magnolia x soulangeana 'Alexandrina'  40-60  3 l  21,10  5,28
118  Magnolia x soulangeana 'Alexandrina'  60-80  7,5 l  34,60  8,65
119  Magnolia x soulangeana 'Lennei'  40-60  3 l  21,10  5,28
120  Pachysandra terminalis 'Green Carpet'  10-15  P9  4,40  1,10
121  Pachysandra terminalis 'Green Carpet'  20-25  2 l  8,20  2,05
122  Physocarpus opulifolius 'Dart's Gold'  30-50  2 l  7,20  1,80
123  Physocarpus opulifolius 'Luteus'  25-30  2 l  7,40  1,85
124  Physocarpus opulifolius 'Red Baron'  30-50  2 l  7,80  1,95
125  Potentilla fruticosa 'Goldfinger'  30-40  2 l  5,60  1,40
126  Potentilla fruticosa 'Goldstar'  25-30  2 l  5,60  1,40
127  Potentilla fruticosa 'Kobold'  30-50  5 l  9,80  2,45
128  Potentilla fruticosa 'Princess'  25-30  2 l  5,60  1,40
129  Potentilla fruticosa 'Sommerflor'  25-30  2 l  5,70  1,43
130  Pyracantha 'Orange Glow'  40-60  2 l  7,40  1,85
131  Pyracantha 'Orange Glow'  60-80  5 l  12,30  3,08
132  Pyracantha 'Soleil d`Or'  40-60  2 l  7,40  1,85
133  Pyracantha 'Soleil d`Or'  60-80  5 l  12,30  3,08
134  Pyracantha coccinea 'Kuntayi'  30-40  2 l  7,40  1,85
135  Pyracantha coccinea 'Kuntayi'  40-50  5 l  12,30  3,08
136  Pyracantha coccinea 'Red Column'  40-60  2 l  7,40  1,85
137  Quercus robur 'Fastigiata' (szczepiony)  100-120  5 l  44,30  11,07
138  Quercus robur 'Fastigiata' (szczepiony)  140-160  10 l  54,60  13,65
139  Salix 'Erythroflexuosa'  40-60  2 l  6,10  1,52
140  Salix 'Erythroflexuosa'  100-120  7,5 l  12,20  3,05
141  Salix 'Erythroflexuosa'  140-160  15 l  23,10  5,78
142  Salix babylonica 'Ural'  60-80  2 l  6,10  1,52
143  Salix babylonica 'Ural'  160-180  15 l  23,10  5,78
144  Salix integra 'Hakuro-nishiki'  40-60  2 l  6,10  1,52
145  Sorbaria sorbifolia 'Sem' PBR  30-50  3 l  10,70  2,67
146  Spiraea betulifolia  20-30  2 l  5,60  1,40
147  Spiraea japonica 'Goldmound'  20-30  2 l  5,80  1,45
148  Spiraea x cinerea 'Grefsheim'  30-40  2 l  5,70  1,43
149  Syringa josikaea  40-60  3 l  8,10  2,02
150  Syringa josikaea  140-160  20 l  32,00  8,00
151  Vinca minor 'Gertrude Jekyll'  15-20  2 l  5,30  1,32
152  Vinca minor 'Marie'  15-20  2 l  5,90  1,48
153  Vinca minor 'Sebastian'  15-20  2 l  5,20  1,30
154  Weigela 'Bristol Ruby'  30-40  2 l  6,20  1,55
155  Weigela 'Styriaca'  30-40  2 l  6,20  1,55
156  Weigela florida 'Monet'® PBR  15-20  2 l  11,20  2,80

Laubsträucher aus dem Boden

It.PflanzennamenGrössePreis
/PLN/
Preis
/EURO/

Nadelbäume und Nadelsträucher

ItPflanzennamenGrösseBehälternPreis
/PLN/
Preis
/EURO/
1  Abies koreana  Pa-60  7,5 l  50,00  12,50
2  Abies koreana (bonsai)  240-260  65 l  310,00  77,50
3  Abies koreana (kula)  80-100  65 l  280,00  70,00
4  Abies koreana (kula)  100-120  65 l  320,00  80,00
5  Abies koreana (Pa 1 kula)  80  65 l  170,00  42,50
6  Abies koreana (Pa 1 kula)  120  65 l  200,00  50,00
7  Abies koreana (Pa 2 kule)  160  65 l  280,00  70,00
8  Abies x arnoldiana 'Jan Paweł II'  40-60  5 l  59,90  14,97
9  Chamaecyparis lawsoniana 'Columnaris' (kula)  Pa-100  7,5 l  60,00  15,00
10  Chamaecyparis nootkatensis 'Pendula'  40-60  3 l  25,70  6,42
11  Chamaecyparis obtusa 'Tsatsumi Gold'  20-25  3 l  15,60  3,90
12  Chamaecyparis pisifera 'Filifera Aurea'  30-40  3 l  11,70  2,92
13  Juniperus chinensis 'Expansa Aureospicata'  30-50  3 l  12,00  3,00
14  Juniperus communis 'Green Carpet'  40-60  7,5 l  26,00  6,50
15  Juniperus communis 'Repanda'  40-50  7,5 l  23,70  5,92
16  Juniperus sabina 'Arcadia'  30-40  3 l  10,60  2,65
17  Juniperus squamata 'Meyeri'  30-40  3 l  11,90  2,98
18  Juniperus virginiana 'Hetz'  30-40  3 l  10,60  2,65
19  Juniperus x pfitzeriana 'Gold Star'  Pa-80  5 l  95,00  23,75
20  Juniperus x pfitzeriana 'Old Gold'  30-40  3 l  12,70  3,17
21  Juniperus x pfitzeriana 'Old Gold'  40-60  7,5 l  26,70  6,67
22  Juniperus x pfitzeriana 'Pfitzeriana Aurea'  30-40  3 l  12,70  3,17
23  Juniperus x pfitzeriana 'Wilhelm Pfitzer'  40-60  7,5 l  24,30  6,08
24  Metasequoia glyptostroboides (kopana)  240-260  46 l  120,00  30,00
25  Metasequoia glyptostroboides (kopany)  200-220  46 l  100,00  25,00
26  Picea abies 'Vermont Gold'  20-30  3 l  11,70  2,92
27  Picea abies 'Virgata'  100-120  7,5 l  60,00  15,00
28  Picea glauca 'Conica'  80-100  10 l  38,50  9,62
29  Picea glauca 'Conica' (1 kula)  Pa-70  20 l  78,00  19,50
30  Picea glauca 'Conica' (1 kula)  Pa-100  46 l  120,00  30,00
31  Picea glauca 'Conica' (1 kula)  Pa-100  20 l  83,00  20,75
32  Picea glauca 'Conica' (2 kule)  Pa-70  20 l  90,00  22,50
33  Picea glauca 'Conica' (spirala)  150-170  20 l  110,00  27,50
34  Picea glauca 'Conica' (spirala)  140-160  46 l  170,00  42,50
35  Picea glauca 'Conica' Pa (2 kule)  140-160  46 l  130,00  32,50
36  Picea glauca 'Conica' Pa (3 kule)  140-160  46 l  140,00  35,00
37  Picea glauca 'Zuckerhut'  20-30  2 l  19,30  4,83
38  Picea glauca 'Zuckerhut'  30-40  5 l  36,80  9,20
39  Picea omorika  80-100  7,5 l  22,50  5,62
40  Picea orientalis 'Aureospicata'  30-50  5 l  59,90  14,97
41  Pinus mugo 'Carsten'  20-30  5 l  59,90  14,97
42  Pinus mugo 'Winter Gold'  Pa-100  5 l  92,00  23,00
43  Pinus mugo var. pumilio  20-25  3 l  12,10  3,02
44  Pinus mugo var. pumilio  40-50  15 l  59,00  14,75
45  Pinus mugo var. pumilio  50-70  35 l  90,00  22,50
46  Platycladus orientalis 'Aurea Nana'  30-50  3 l  13,40  3,35
47  Pseudotsuga menziesii 'Glauca'  60-80  5 l  13,20  3,30
48  Taxus baccata 'Elegantissima'  30-50  3 l  15,40  3,85
49  Taxus baccata 'Elegantissima'  40-60  7,5 l  35,50  8,88
50  Taxus baccata 'Hessei'  60-80  7,5 l  35,50  8,88
51  Taxus baccata 'Hessei'  30-50  3 l  15,40  3,85
52  Taxus baccata 'Hessei'  80-100  15 l  48,00  12,00
53  Taxus baccata 'Repandens Aurea'  40-60  7,5 l  35,50  8,88
54  Taxus x media  30-50  3 l  15,40  3,85
55  Taxus x media  Pa-80  7,5 l  68,00  17,00
56  Taxus x media 'Hillii'  30-50  3 l  15,40  3,85
57  Taxus x media (kula, kopany)  40-50  46 l  140,00  35,00
58  Thuja occidentalis 'Brabant'  120-140  10 l  30,00  7,50
59  Thuja occidentalis 'Brabant' (kopany)  220-240  65 l  100,00  25,00
60  Thuja occidentalis 'Fastigiata'  40-60  3 l  9,60  2,40
61  Thuja occidentalis 'Fastigiata'  100-120  10 l  29,30  7,33
62  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-100  7,5 l  87,00  21,75
63  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-120  10 l  92,00  23,00
64  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-170  65 l  200,00  50,00
65  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-120  35 l  120,00  30,00
66  Thuja occidentalis 'Fastigiata' (2 kule)  Pa-140  65 l  220,00  55,00
67  Thuja occidentalis 'Fastigiata' (kopany)  220-240  60 l  110,00  27,50
68  Thuja occidentalis 'Fastigiata' (spirala)  220-240  65 l  250,00  62,50
69  Thuja occidentalis 'Green Rocket'  40-60  3 l  11,20  2,80
70  Thuja occidentalis 'Holmstrup'  60-80  7,5 l  26,50  6,62
71  Thuja occidentalis 'Janed Gold' PBR  30-50  3 l  15,30  3,83
72  Thuja occidentalis 'Rheingold' (bonsai)  80-100  35 l  149,00  37,25
73  Thuja occidentalis 'Smaragd'  60-80  3 l  11,80  2,95
74  Thuja occidentalis 'Smaragd'  120-140  10 l  35,00  8,75
75  Thuja occidentalis 'Smaragd' (1 kula)  Pa-100  15 l  105,00  26,25
76  Thuja occidentalis 'Stolwijk'  40-60  7,5 l  26,50  6,62
77  Thuja occidentalis 'Stolwijk'  30-40  3 l  11,80  2,95
78  Thuja occidentalis 'Yellow Ribbon'  30-40  3 l  11,80  2,95
79  Thuja occidentalis 'Yellow Ribbon'  80-100  10 l  29,50  7,38
80  Thuja plicata 'Can-Can'  40-60  3 l  12,30  3,08
81  Thuja plicata 'Can-Can' (1 kula)  Pa-120  15 l  89,00  22,25
82  Tsuga canadensis  40-60  3 l  13,90  3,48

Ende