Gospodarstwo Szkółkarskie Lucjan i Grzegorz Kurowscy

ul. Kurowska 105, 24-130 Końskowola
e-mail: info@kurowski.pl
http://www.kurowski.pl
tel. +48 (81) 881-62-13
fax. +48 (81) 881-69-40
POLAND

Drzewa i Krzewy liściate w pojemnikach

lpназвание рестениярезмерконтенерцена /PLN/цена /EURO/
1  Acer palmatum  100-120  7,5 l  20,40  5,10
2  Acer palmatum  40-60  3 l  11,60  2,90
3  Acer pensylvanicum  120-140  5 l  19,80  4,95
4  Acer pensylvanicum  250-300  35 l  150,00  37,50
5  Actinidia kolomicta 'Dr Szymanowski'  60-80  2 l  11,40  2,85
6  Amelanchier 'Ballerina'  80-100  5 l  32,20  8,05
7  Amelanchier 'Ballerina'  180-200  10 l  53,60  13,40
8  Amelanchier arborea 'Robin Hill'  140-160  7,5 l  32,50  8,12
9  Amelanchier arborea 'Robin Hill'  220-240  15 l  60,10  15,03
10  Amelanchier arborea 'Robin Hill'  240-260  15 l  63,30  15,82
11  Amelanchier arborea 'Robin Hill'  100-120  5 l  26,40  6,60
12  Berberis buxifolia 'Nana'  15-20  2 l  8,40  2,10
13  Berberis koreana  40-60  3 l  8,50  2,12
14  Berberis thunbergii 'Atropurpurea Nana'  20-30  2 l  8,80  2,20
15  Berberis thunbergii 'Bagatelle'  10-15  2 l  9,50  2,38
16  Berberis thunbergii 'Coronita'  20-30  2 l  8,80  2,20
17  Berberis thunbergii 'Dart's Red Lady'  20-30  2 l  8,60  2,15
18  Berberis thunbergii 'Erecta'  20-30  2 l  8,50  2,12
19  Berberis thunbergii 'Golden Dream'  20-30  2 l  11,90  2,98
20  Berberis thunbergii 'Golden Ring'  20-30  2 l  8,60  2,15
21  Berberis thunbergii 'Green Carpet'  20-30  2 l  8,00  2,00
22  Berberis thunbergii 'Helmond Pillar'  20-30  2 l  8,90  2,23
23  Berberis thunbergii 'Kelleriis'  40-60  10 l  20,00  5,00
24  Berberis thunbergii 'Kelleris'  20-30  2 l  8,50  2,12
25  Berberis thunbergii 'Kelleris'  30-50  5 l  12,70  3,17
26  Berberis thunbergii 'Kobold'  10-15  2 l  9,50  2,38
27  Berberis thunbergii 'Maria' PBR  20-30  2 l  10,20  2,55
28  Berberis thunbergii 'Maria' PBR  40-50  5 l  16,40  4,10
29  Berberis thunbergii 'Maria' PBR  50-60  10 l  24,70  6,17
30  Berberis thunbergii 'Pink Queen'  20-30  2 l  8,50  2,12
31  Berberis thunbergii 'Powwow'  20-30  2 l  8,40  2,10
32  Berberis thunbergii 'Red Chief'  20-30  2 l  8,90  2,23
33  Berberis thunbergii 'Red Dream'  20-30  2 l  11,90  2,98
34  Berberis thunbergii 'Red Pillar'  20-30  2 l  8,80  2,20
35  Berberis thunbergii 'Red Rocket'  20-30  2 l  11,90  2,98
36  Berberis thunbergii 'Rose Glow'  20-30  2 l  8,60  2,15
37  Berberis thunbergii 'Rosy Rocket' PBR  20-30  2 l  11,90  2,98
38  Berberis thunbergii 'Starburst' PBR  20-30  2 l  11,90  2,98
39  Berberis thunbergii 'Starburst' PBR  30-50  5 l  19,10  4,78
40  Berberis thunbergii 'Sunny'  20-30  2 l  9,70  2,42
41  Berberis thunbergii 'Tiny Gold' PBR  15-20  2 l  11,90  2,98
42  Berberis verruculosa 'Green Defender'  20-30  2 l  8,40  2,10
43  Berberis x frikartii 'Telstar'  20-30  2 l  8,40  2,10
44  Berberis x media 'Red Jewel'  30-50  3 l  8,60  2,15
45  Berberis x ottawensis 'Auricoma'  40-60  3 l  8,30  2,08
46  Berberis x ottawensis 'Silver Miles'  40-60  3 l  8,40  2,10
47  Berberis x ottawensis 'Superba'  40-60  3 l  8,50  2,12
48  Betula pendula 'Fastigiata'  140-160  5 l  31,90  7,97
49  Betula pendula 'Long Trunk'  Pa-180  25 l  74,00  18,50
50  Betula pendula 'Obelisk'  100-120  5 l  31,90  7,97
51  Betula pendula 'Royal Frost'  180-200  7,5 l  33,00  8,25
52  Betula pendula 'Schneverdinger Goldbirke'  120-140  5 l  33,00  8,25
53  Betula utilis 'Doorenbos'  200-220  7,5 l  36,10  9,03
54  Buddleja davidii 'Adonis Blue'® PBR  30-50  3 l  8,60  2,15
55  Buddleja davidii 'Black Knight'  30-50  3 l  7,80  1,95
56  Buddleja davidii 'Empire Blue'  30-50  3 l  7,80  1,95
57  Buddleja davidii 'Ile de France'  30-50  3 l  7,80  1,95
58  Buddleja davidii 'Nike'  30-50  3 l  7,80  1,95
59  Buddleja davidii 'Peacock'® PBR  30-50  3 l  8,60  2,15
60  Buddleja davidii 'Pink Delight'  30-50  3 l  7,80  1,95
61  Buddleja davidii 'Purple Emperor'®  30-50  3 l  8,60  2,15
62  Buddleja davidii 'Santana'  30-50  3 l  8,10  2,02
63  Buddleja davidii 'Summer Beauty'  30-50  3 l  7,80  1,95
64  Buddleja davidii 'White Profusion'  30-50  3 l  7,80  1,95
65  Buddleja x weyeriana 'Sungold'  30-50  3 l  8,60  2,15
66  Buxus microphylla 'Faulkner'  15-20  1,5 l  6,40  1,60
67  Buxus microphylla 'Faulkner'  25-30  3 l  9,30  2,33
68  Buxus microphylla 'Faulkner' (kula)  25-30  7,5 l  29,90  7,47
69  Buxus microphylla 'Golden Triumph'  10-15  1,5 l  9,60  2,40
70  Buxus microphylla 'Rococo'  20-30  3 l  9,60  2,40
71  Buxus microphylla 'Rococo' (kula)  30-40  7,5 l  29,90  7,47
72  Buxus sempervirens  15-20  1,5 l  6,30  1,57
73  Buxus sempervirens  25-30  3 l  9,00  2,25
74  Buxus sempervirens 'Blauer Heinz'  10-15  1,5 l  7,80  1,95
75  Buxus sempervirens 'Elegans'  15-20  1,5 l  9,30  2,33
76  Buxus sempervirens 'Elegantissima'  10-15  1,5 l  9,30  2,33
77  Buxus sempervirens 'Golden China'  15-20  1,5 l  9,30  2,33
78  Buxus sempervirens 'Handsworthiensis'  15-20  1,5 l  9,30  2,33
79  Buxus sempervirens 'Rotundifolia Aurea'  15-20  1,5 l  7,70  1,93
80  Buxus sempervirens 'Rotundifolia'  20-25  1,5 l  7,70  1,93
81  Buxus sempervirens 'Rotundifolia'  25-30  3 l  9,60  2,40
82  Buxus sempervirens 'Suffruticosa'  10-15  1,5 l  7,80  1,95
83  Buxus sempervirens (kula)  25-30  7,5 l  29,90  7,47
84  Callicarpa bodinieri 'Profusion'  40-60  3 l  8,50  2,12
85  Campsis radicans 'Flamenco'  80-100  2 l  10,10  2,52
86  Campsis radicans 'Flava'  80-100  2 l  10,10  2,52
87  Caryopteris x clandonensis 'Summer Sorbet' PBR  30-40  3 l  11,10  2,77
88  Caryopteris x clandonensis 'White Surprise' PBR  30-40  3 l  11,10  2,77
89  Caryopteris x clandonensis 'White Surprise' PBR  40-60  7,5 l  19,30  4,83
90  Cephalanthus occidentalis  40-60  3 l  9,20  2,30
91  Cercidiphyllum japonicum  120-140  7,5 l  24,70  6,17
92  Cercidiphyllum japonicum  160-180  15 l  40,20  10,05
93  Cercis canadensis  40-60  3 l  9,90  2,48
94  Cercis chinensis  40-60  3 l  10,10  2,52
95  Chaenomeles japonica  30-50  3 l  8,00  2,00
96  Chaenomeles x superba 'And an K. Ramcke'  30-50  2 l  7,00  1,75
97  Chaenomeles x superba 'Crimson and Gold'  30-50  2 l  7,00  1,75
98  Chamaecytisus purpureus  20-25  2 l  8,10  2,02
99  Clethra alnifolia 'Pink Spire'  30-50  3 l  8,90  2,23
100  Cornus alba 'Aurea'  40-60  3 l  8,80  2,20
101  Cornus alba 'Baton Rouge'  40-60  3 l  9,50  2,38
102  Cornus alba 'Elegantissima'  40-60  3 l  8,90  2,23
103  Cornus alba 'Gouchaultii'  40-60  3 l  8,80  2,20
104  Cornus alba 'Ivory Halo'® PBR  40-60  3 l  11,40  2,85
105  Cornus alba 'Siberian Pearls'  40-60  3 l  8,80  2,20
106  Cornus alba 'Siberian Pearls'  80-100  10 l  17,40  4,35
107  Cornus canadensis  10-15  P9  6,00  1,50
108  Cornus mas  30-50  3 l  8,60  2,15
109  Cornus mas  40-60  5 l  11,60  2,90
110  Cornus sanguinea 'Compressa'  20-30  2 l  9,20  2,30
111  Cornus sanguinea 'Winter Beauty'  30-40  2 l  8,80  2,20
112  Cornus stolonifera 'White Gold'  30-40  2 l  8,80  2,20
113  Cornus stolonifera 'White Gold'  40-60  3 l  9,20  2,30
114  Corylus avellana 'Contorta'  60-80  5 l  30,40  7,60
115  Corylus avellana 'Red Majestic' PBR  60-80  7,5 l  33,50  8,38
116  Cotinus coggygria  40-60  3 l  12,20  3,05
117  Cotinus coggygria  120-140  15 l  33,00  8,25
118  Cotinus coggygria 'Follis Purpureis'  Pa-100  5 l  23,50  5,88
119  Cotoneaster atropurpureus 'Variegatus'  20-30  2 l  6,40  1,60
120  Cotoneaster cochleatus 'Schneider'  20-30  2 l  6,70  1,68
121  Cotoneaster dammeri 'Mooncreeper'  20-30  2 l  6,40  1,60
122  Cotoneaster horizontalis  30-40  3 l  8,40  2,10
123  Cotoneaster lucidus  30-40  3 l  6,30  1,57
124  Cotoneaster nanshan 'Boer'  Pa-100  3 l  22,40  5,60
125  Cotoneaster perpusillus  20-30  2 l  6,20  1,55
126  Cotoneaster perpusillus  Pa-100  3 l  23,70  5,92
127  Cotoneaster procumbens 'Queen of Carpets'  30-40  2 l  6,50  1,62
128  Cotoneaster procumbens 'Streib`s Findling'  20-30  2 l  6,60  1,65
129  Cotoneaster prostratus 'Cooper'  20-30  2 l  6,60  1,65
130  Cotoneaster radicans 'Eichholz'  20-30  2 l  5,50  1,38
131  Cotoneaster radicans 'Eichholz'  Pa-120  3 l  22,40  5,60
132  Cotoneaster x suecicus 'Coral Beauty'  20-30  2 l  5,50  1,38
133  Cotoneaster x suecicus 'Juliette'  20-30  2 l  6,70  1,68
134  Cotoneaster x Ursynów  20-30  2 l  5,50  1,38
135  Cotoneaster x Ursynów  Pa-100  3 l  22,40  5,60
136  Cytisus 'Boskoop Ruby'  40-60  3 l  8,10  2,02
137  Cytisus 'Dragonfly'  40-60  3 l  8,10  2,02
138  Cytisus 'Hollandia'  40-60  3 l  8,10  2,02
139  Cytisus 'Luna'  30-50  3 l  8,10  2,02
140  Cytisus decumbens  20-30  2 l  7,40  1,85
141  Cytisus nigricans 'Cyni'  30-40  3 l  8,10  2,02
142  Decaisnea fargesii  40-60  3 l  10,10  2,52
143  Deutzia crenata 'Pride of Rochester'  30-50  2 l  5,80  1,45
144  Deutzia scabra 'Candidissima'  30-50  2 l  5,50  1,38
145  Deutzia x hybrida 'Pink Pom-Pom'  30-50  2 l  5,50  1,38
146  Deutzia x hybrida 'Strawberry Fields'  30-50  2 l  5,50  1,38
147  Diervilla sessilifolia 'Cool Splash'® PBR  30-50  3 l  12,00  3,00
148  Eleutherococcus sieboldianus 'Variegatus'  20-30  2 l  10,00  2,50
149  Euonymus fortunei 'Emerald Gaiety'  20-30  2 l  6,00  1,50
150  Euonymus fortunei 'Emerald'n Gold'  15-20  2 l  6,30  1,57
151  Euonymus fortunei 'Emerald'n Gold'  Pa-120  3 l  25,30  6,33
152  Euonymus fortunei 'Emerald'n Gold'  20-30  5 l  11,20  2,80
153  Euonymus fortunei 'Golden Harlequin'® PBR  20-30  2 l  8,10  2,02
154  Euonymus fortunei 'Harlequin'  15-20  2 l  6,80  1,70
155  Euonymus fortunei 'Interbolwi'  15-20  2 l  7,10  1,77
156  Euonymus fortunei 'Mickaela'  15-20  2 l  8,10  2,02
157  Fallopia aubertii  80-100  2 l  9,10  2,27
158  Forsythia x intermedia 'Week-End'®  40-60  3 l  9,10  2,27
159  Forsythia x intermedia 'Week-End'®  60-80  7,5 l  15,70  3,92
160  Forsythia 'Goldrausch'  40-60  3 l  7,90  1,98
161  Forsythia 'Goldrausch'  60-80  7,5 l  15,40  3,85
162  Forsythia 'Maluch'  30-40  2 l  6,40  1,60
163  Forsythia 'Maree d'Or'®  30-40  2 l  7,60  1,90
164  Forsythia x intermedia 'Goldzauber'  Pa-100  5 l  18,40  4,60
165  Forsythia x intermedia 'Goldzauber'  40-60  3 l  7,70  1,93
166  Forsythia x intermedia 'Goldzauber'  60-80  7,5 l  15,40  3,85
167  Forsythia x intermedia 'Goldzauber'  80-100  10 l  18,70  4,67
168  Forsythia x intermedia 'Lynwood'  40-60  3 l  7,60  1,90
169  Forsythia x intermedia 'Lynwood'  60-80  7,5 l  15,10  3,77
170  Fothergilla major  30-40  2 l  8,10  2,02
171  Genista lydia  30-40  3 l  8,60  2,15
172  Genista tinctoria 'Royal Gold'  40-60  2 l  6,00  1,50
173  Hydrangea anomala subsp. petiolaris  40-60  3 l  11,40  2,85
174  Hydrangea arborescens 'Incrediball'® PBR  40-60  5 l  37,00  9,25
175  Hydrangea arborescens 'Invincibelle'® PBR  40-60  5 l  37,00  9,25
176  Hydrangea paniculata 'Dart's Little Dot'® PBR  30-50  3 l  12,30  3,08
177  Hydrangea paniculata 'Great Star'® PBR  30-50  3 l  13,50  3,38
178  Hydrangea paniculata 'Kyushu'  30-50  3 l  8,80  2,20
179  Hydrangea paniculata 'Limelight' PBR  30-50  3 l  11,80  2,95
180  Hydrangea paniculata 'Pink Diamond'  30-50  3 l  8,80  2,20
181  Hydrangea paniculata 'Pinky Winky'® PBR  30-50  3 l  12,30  3,08
182  Hydrangea paniculata 'Prim White'® PBR  30-50  3 l  12,90  3,23
183  Hydrangea paniculata 'Tardiva'  30-50  3 l  8,80  2,20
184  Hydrangea paniculata 'Unique'  30-50  3 l  8,90  2,23
185  Hydrangea serrata 'Bluebird'  25-30  3 l  8,90  2,23
186  Hydrangea serrata 'Golden Sunlight' PBR  25-30  3 l  9,30  2,33
187  Hydrangea serrata 'Santiago' PBR  25-30  3 l  12,00  3,00
188  Hypericum 'Hidcote'  25-30  2 l  7,70  1,93
189  Hypericum inodorum 'Magical Beauty'® PBR  25-30  3 l  9,00  2,25
190  Hypericum inodorum 'Magical Sunshine'® PBR  25-30  3 l  9,00  2,25
191  Ilex x meserveae 'Blue Angel'  20-30  2 l  9,60  2,40
192  Ilex x meserveae 'Blue Boy'  20-30  2 l  9,60  2,40
193  Ilex x meserveae 'Blue Girl'  20-30  2 l  9,60  2,40
194  Ilex x meserveae 'Blue Girl'  30-50  5 l  17,40  4,35
195  Ilex x meserveae 'Blue Prince'  20-30  2 l  9,60  2,40
196  Ilex x meserveae 'Blue Princess'  20-30  2 l  9,60  2,40
197  Indigofera heterantha  30-50  3 l  8,50  2,12
198  Itea virginica 'Henry's Garnet'  30-50  2 l  7,50  1,88
199  Kerria japonica 'Pleniflora'  30-50  2 l  6,00  1,50
200  Ligustrum ovalifolium 'Aureum'  30-50  2 l  7,20  1,80
201  Ligustrum ovalifolium 'Aureum'  40-60  5 l  11,60  2,90
202  Liriodendron tulipifera  180-200  15 l  43,30  10,82
203  Liriodendron tulipifera  120-140  7,5 l  28,50  7,12
204  Liriodendron tulipifera 'Aureomarginatum'  100-120  5 l  53,60  13,40
205  Liriodendron tulipifera 'Fastigiatum'  120-140  7,5 l  54,60  13,65
206  Liriodendron tulipifera 'Fastigiatum'  160-180  10 l  72,10  18,02
207  Liriodendron tulipifera 'Fastigiatum'  100-120  5 l  53,60  13,40
208  Liriodendron tulipifera 'Fastigiatum'  200-220  35 l  180,00  45,00
209  Liriodendron tulipifera 'Fastigiatum'  300-320  35 l  220,00  55,00
210  Lonicera japonica 'Aureoreticulata'  80-100  2 l  7,30  1,82
211  Lonicera periclymenum 'Belgica Select'  80-100  2 l  7,50  1,88
212  Lonicera periclymenum 'Serotina'  80-100  2 l  7,30  1,82
213  Lonicera periclymenum 'Serotina'  120-140  5 l  12,80  3,20
214  Lonicera pileata 'Moss Green'  40-50  3 l  7,30  1,82
215  Lonicera pileata 'Moss Green'  30-40  2 l  6,70  1,68
216  Lonicera x brownii 'Dropmore Scarlet'  80-100  2 l  7,30  1,82
217  Lonicera x heckrottii  80-100  2 l  7,30  1,82
218  Lonicera x heckrottii 'American Beauty'  80-100  2 l  7,50  1,88
219  Lonicera x tellmanniana  80-100  2 l  7,30  1,82
220  Magnolia 'Betty'  Pa-100  15 l  87,60  21,90
221  Magnolia 'George Henry Kern'  40-60  3 l  21,10  5,28
222  Magnolia 'George Henry Kern'  60-80  7,5 l  34,60  8,65
223  Magnolia 'Susan'  40-60  3 l  21,10  5,28
224  Magnolia x loebneri 'Leonard Messel'  30-40  3 l  21,10  5,28
225  Magnolia x loebneri 'Leonard Messel'  40-60  7,5 l  34,60  8,65
226  Magnolia x soulangeana 'Alexandrina'  40-60  3 l  21,10  5,28
227  Magnolia x soulangeana 'Alexandrina'  60-80  7,5 l  34,60  8,65
228  Magnolia x soulangeana 'Lennei'  40-60  3 l  21,10  5,28
229  Pachysandra terminalis 'Green Carpet'  10-15  P9  4,40  1,10
230  Pachysandra terminalis 'Green Carpet'  20-25  2 l  8,20  2,05
231  Parthenocissus quinquefolia 'Star Showers'  80-100  2 l  15,30  3,83
232  Parthenocissus quinquefolia var. engelmannii  80-100  2 l  9,20  2,30
233  Philadelphus 'Belle Etoile'  30-50  2 l  8,10  2,02
234  Philadelphus 'Starbright' PBR  50-70  7,5 l  29,90  7,47
235  Philadelphus 'Virginal'  40-60  3 l  8,30  2,08
236  Philadelphus coronarius  40-60  3 l  8,50  2,12
237  Philadelphus lewisii 'Waterton'  30-50  3 l  8,40  2,10
238  Physocarphus opulifolius 'Angel Gold'® PBR  40-60  3 l  9,50  2,38
239  Physocarpus opulifolius 'Dart's Gold'  40-60  3 l  8,40  2,10
240  Physocarpus opulifolius 'Dart's Gold'  30-50  2 l  7,20  1,80
241  Physocarpus opulifolius 'Diable d'Or'® PBR  40-60  3 l  9,50  2,38
242  Physocarpus opulifolius 'Diabolo' PBR  30-50  2 l  8,30  2,08
243  Physocarpus opulifolius 'Diabolo' PBR  40-60  3 l  9,50  2,38
244  Physocarpus opulifolius 'Diabolo' PBR  Pa-100  5 l  15,70  3,92
245  Physocarpus opulifolius 'Luteus'  25-30  2 l  7,40  1,85
246  Physocarpus opulifolius 'Red Baron'  30-50  2 l  7,80  1,95
247  Physocarpus opulifolius 'Red Baron'  Pa-80  5 l  15,70  3,92
248  Physocarpus opulifolius 'Summer Wine'® PBR  40-60  3 l  9,50  2,38
249  Physocarpus opulifolius 'Summer Wine'® PBR  30-50  2 l  8,10  2,02
250  Potentilla fruticosa 'Abbotswood'  25-30  2 l  5,60  1,40
251  Potentilla fruticosa 'Goldfinger'  30-40  2 l  5,60  1,40
252  Potentilla fruticosa 'Goldfinger'  40-60  5 l  9,80  2,45
253  Potentilla fruticosa 'Goldstar'  25-30  2 l  5,60  1,40
254  Potentilla fruticosa 'Goldstar'  30-50  5 l  10,60  2,65
255  Potentilla fruticosa 'Kobold'  30-50  5 l  9,80  2,45
256  Potentilla fruticosa 'Lovely Pink'® PBR  25-30  2 l  6,50  1,62
257  Potentilla fruticosa 'Lovely Pink'® PBR  40-60  5 l  10,90  2,73
258  Potentilla fruticosa 'Princess'  25-30  2 l  5,60  1,40
259  Potentilla fruticosa 'Red Ace'  20-25  2 l  6,30  1,57
260  Potentilla fruticosa 'Red Lady' PBR  20-25  2 l  9,00  2,25
261  Potentilla fruticosa 'Sommerflor'  25-30  2 l  5,70  1,43
262  Potentilla fruticosa 'Sommerflor'  30-50  5 l  10,70  2,67
263  Potentilla fruticosa 'Tilford Cream'  20-25  2 l  5,70  1,43
264  Pyracantha 'Orange Glow'  40-60  2 l  7,40  1,85
265  Pyracantha 'Orange Glow'  60-80  5 l  12,30  3,08
266  Pyracantha 'Soleil d`Or'  40-60  2 l  7,40  1,85
267  Pyracantha 'Soleil d`Or'  60-80  5 l  12,30  3,08
268  Pyracantha coccinea 'Kuntayi'  30-40  2 l  7,40  1,85
269  Pyracantha coccinea 'Kuntayi'  40-50  5 l  12,30  3,08
270  Pyracantha coccinea 'Red Column'  40-60  2 l  7,40  1,85
271  Quercus robur 'Fastigiata' (szczepiony)  100-120  5 l  44,30  11,07
272  Quercus robur 'Fastigiata' (szczepiony)  140-160  10 l  54,60  13,65
273  Rhododendron hybridum  30-50  10 l  36,10  9,03
274  Rhododendron hybridum  40-60  20 l  51,50  12,88
275  Rhus typina 'Tiger Eyes'® PBR  80-100  10 l  36,10  9,03
276  Salix 'Erythroflexuosa'  40-60  2 l  6,10  1,52
277  Salix 'Erythroflexuosa'  100-120  7,5 l  12,20  3,05
278  Salix 'Erythroflexuosa'  140-160  15 l  23,10  5,78
279  Salix babylonica 'Ural'  60-80  2 l  6,10  1,52
280  Salix babylonica 'Ural'  120-140  7,5 l  11,90  2,98
281  Salix babylonica 'Ural'  180-200  25 l  41,20  10,30
282  Salix babylonica 'Ural'  160-180  15 l  23,10  5,78
283  Salix babylonica 'Ural'  240-260  35 l  69,80  17,45
284  Salix caprea 'Kilmarnock'  Pa-160  5 l  16,00  4,00
285  Salix integra 'Hakuro-nishiki'  40-60  2 l  6,10  1,52
286  Salix integra 'Hakuro-nishiki'  Pa-100  3 l  14,00  3,50
287  Salix integra 'Hakuro-nishiki'  80-100  7,5 l  12,00  3,00
288  Salix integra 'Hakuro-nishiki'  Pa-80  3 l  12,60  3,15
289  Salix purpurea 'Nana'  30-50  2 l  5,90  1,48
290  Salix purpurea 'Pendula'  Pa-140  5 l  16,20  4,05
291  Salix purpurea 'Pendula'  Pa-140  10 l  24,20  6,05
292  Sambucus nigra 'Black Beauty' ® PBR  30-50  3 l  9,70  2,42
293  Sinocalycanthus chinensis  30-50  7,5 l  16,20  4,05
294  Sorbaria sorbifolia 'Sem' PBR  30-50  3 l  10,70  2,67
295  Spiraea betulifolia  20-30  2 l  5,60  1,40
296  Spiraea japonica 'Albiflora'  20-30  2 l  5,80  1,45
297  Spiraea japonica 'Anthony Waterer'  20-30  2 l  5,80  1,45
298  Spiraea japonica 'Bullata'  15-20  2 l  6,20  1,55
299  Spiraea japonica 'Crispa'  20-30  2 l  6,20  1,55
300  Spiraea japonica 'Genpei'  20-30  2 l  5,70  1,43
301  Spiraea japonica 'Golden Carpet' PBR  15-20  2 l  7,80  1,95
302  Spiraea japonica 'Goldflame'  20-30  2 l  5,80  1,45
303  Spiraea japonica 'Goldmound'  20-30  2 l  5,80  1,45
304  Spiraea japonica 'Little Princess'  20-30  2 l  5,60  1,40
305  Spiraea japonica 'Magic Carpet' PBR  20-30  2 l  6,70  1,68
306  Spiraea japonica 'Superstar'®  20-30  3 l  10,10  2,52
307  Spiraea nipponica 'Gerlve's Rainbow'  25-30  3 l  8,10  2,02
308  Spiraea nipponica 'White Carpet' ®  30-40  3 l  8,20  2,05
309  Spiraea trilobata  20-30  2 l  6,70  1,68
310  Spiraea trilobata  30-50  5 l  11,00  2,75
311  Spiraea x cinerea 'Grefsheim'  30-40  2 l  5,70  1,43
312  Spiraea x vanhouttei  40-60  3 l  7,70  1,93
313  Spiraea x vanhouttei 'Gold Fountain'  30-40  2 l  8,20  2,05
314  Symphoricarpos x chenaultii 'Hancock'  30-50  2 l  5,70  1,43
315  Syringa 'Red Pixie'  30-50  3 l  11,70  2,92
316  Syringa 'Rose de Moscou'® PBR  40-60  3 l  13,20  3,30
317  Syringa josikaea  40-60  3 l  8,10  2,02
318  Syringa josikaea  140-160  20 l  32,00  8,00
319  Syringa josikaea  80-100  10 l  20,60  5,15
320  Syringa vulgaris 'Charles Joly'  80-100  10 l  35,10  8,78
321  Syringa vulgaris 'Katherine Havemeyer'  80-100  10 l  35,10  8,78
322  Syringa vulgaris 'Katherine Havemeyer'  50-70  5 l  20,40  5,10
323  Syringa vulgaris 'Krasavitsa Moskwy'  50-70  5 l  20,40  5,10
324  Syringa vulgaris 'Krasawica Moskwy'  80-100  10 l  35,10  8,78
325  Syringa vulgaris 'Ludwig Spaeth'  80-100  10 l  35,10  8,78
326  Syringa vulgaris 'Ludwig Spaeth'  50-70  5 l  20,40  5,10
327  Syringa vulgaris 'Marechal Lannes'  50-70  5 l  20,40  5,10
328  Syringa vulgaris 'Marechal Lannes'  80-100  10 l  35,10  8,78
329  Syringa vulgaris 'Massena'  50-70  5 l  20,40  5,10
330  Syringa vulgaris 'Massena'  80-100  10 l  35,10  8,78
331  Syringa vulgaris 'Michel Buchner'  50-70  5 l  20,40  5,10
332  Syringa vulgaris 'Michel Buchner'  80-100  10 l  35,10  8,78
333  Syringa vulgaris 'Miss Ellen Willmott'  50-70  5 l  20,40  5,10
334  Syringa vulgaris 'Miss Ellen Willmott'  80-100  10 l  35,10  8,78
335  Syringa vulgaris 'Mme Lemoine'  80-100  10 l  35,10  8,78
336  Syringa vulgaris 'Sensation'  50-70  5 l  20,40  5,10
337  Syringa vulgaris 'Sensation'  80-100  10 l  35,10  8,78
338  Syringa x chinensis 'Saugeana'  60-80  7,5 l  22,40  5,60
339  Viburnum opulus 'Nanum'  20-30  3 l  8,10  2,02
340  Viburnum opulus 'Park Harvest'  30-50  3 l  8,80  2,20
341  Vinca minor  15-20  2 l  5,20  1,30
342  Vinca minor 'Atropurpurea'  15-20  2 l  5,20  1,30
343  Vinca minor 'Aureovariegata'  15-20  2 l  5,30  1,32
344  Vinca minor 'Gertrude Jekyll'  15-20  2 l  5,30  1,32
345  Vinca minor 'Marie'  15-20  2 l  5,90  1,48
346  Vinca minor 'Ralph Shugert'  15-20  2 l  5,30  1,32
347  Vinca minor 'Sebastian'  15-20  2 l  5,20  1,30
348  Weigela 'Bristol Ruby'  30-40  2 l  6,20  1,55
349  Weigela 'Eva Rathke'  30-40  2 l  6,20  1,55
350  Weigela 'Lucifer'  30-40  2 l  6,20  1,55
351  Weigela 'Red Prince'  30-40  2 l  6,30  1,57
352  Weigela 'Styriaca'  30-40  2 l  6,20  1,55
353  Weigela 'Styriaca'  Pa-100  5 l  16,50  4,12
354  Weigela florida 'Alexandra' PBR  30-40  2 l  7,60  1,90
355  Weigela florida 'Alexandra' PBR  40-50  3 l  9,10  2,27
356  Weigela florida 'Cappucino'® PBR  30-40  3 l  11,20  2,80
357  Weigela florida 'Caricature'  30-40  2 l  6,20  1,55
358  Weigela florida 'Minor Black'® PBR  30-40  3 l  11,20  2,80
359  Weigela florida 'Monet'® PBR  15-20  2 l  11,20  2,80
360  Weigela florida 'Nana Purpurea'  20-30  2 l  6,20  1,55
361  Weigela florida 'Pink Princess'  30-40  2 l  6,20  1,55
362  Weigela florida 'Variegata'  20-30  2 l  6,80  1,70

Krzewy liściaste z gruntu


Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/users/kurowski/public_html/ru/drukuj.php on line 105
lpназвание рестениярезмерцена /PLN/цена /EURO/

Drzewa i krzewy iglaste

lpназвание рестениярезмерконтенерцена /PLN/цена /EURO/
1  Abies koreana  30-50  3 l  13,20  3,30
2  Abies koreana  50-70  7,5 l  23,10  5,78
3  Abies koreana  Pa-60  7,5 l  50,00  12,50
4  Abies koreana (bonsai)  160-180  65 l  190,00  47,50
5  Abies koreana (bonsai)  200-220  65 l  240,00  60,00
6  Abies koreana (bonsai)  240-260  65 l  310,00  77,50
7  Abies koreana (bonsai)  260-280  65 l  350,00  87,50
8  Abies koreana (kula)  80-100  65 l  280,00  70,00
9  Abies koreana (kula)  100-120  65 l  320,00  80,00
10  Abies koreana (Pa 1 kula)  80  65 l  170,00  42,50
11  Abies koreana (Pa 1 kula)  120  65 l  200,00  50,00
12  Abies koreana (Pa 2 kule)  160  65 l  280,00  70,00
13  Abies koreana (Pa 3 kule)  180  65 l  320,00  80,00
14  Abies x arnoldiana 'Jan Paweł II'  40-60  5 l  59,90  14,97
15  Chamaecyparis lawsoniana 'Columnaris'  40-60  3 l  11,70  2,92
16  Chamaecyparis lawsoniana 'Columnaris' (kula)  Pa-100  7,5 l  60,00  15,00
